Assessor’s Parcel Number | 30613104 |
Days on Market | 85 |
Last Modified | November 14th at 4:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $410.45 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Spanish |
Utilities | Cable Available |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $337.00 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | None |
Floorspace | 1,827 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Crown Moldings |
Laundry Facilities | On Upper Level |
Rooms | Master Bathroom |
Stories | 2 |
Acres | 0.0604 |
Fence | Brick |
Lot Size | 2,629 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Donald Lam at T.n.g. Real Estate Consultants.