Assessor’s Parcel Number | 30614201 |
Days on Market | 4 |
Last Modified | December 1st at 5:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $412.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $300.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Dining Room |
Floorspace | 2,059 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.0868 |
Lot Size | 3,783 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Larry Holmes at Larry Holmes, Broker.