Assessor’s Parcel Number | 30612201 |
Days on Market | 4 |
Last Modified | January 15th at 4:56pm |
Listing Status | Active |
Price Per Sq. Ft. | $412.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $278.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 3,390 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1359 |
Fence | Wrought Iron |
Lot Size | 5,921 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Single Door |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | City Lights |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Tsai Aun at Coldwell Banker Realty.