Assessor’s Parcel Number | 30611401 |
Days on Market | 106 |
Last Modified | January 5th at 8:41pm |
Listing Status | Pending |
Price Per Sq. Ft. | $393.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $277.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,390 sq. ft. |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Individual Room |
Rooms | Office |
Acres | 0.1821 |
Lot Size | 7,931 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tianyang Wang at Homequest Real Estate.